| ASPECT CONCRETE REPRODUCTION TILES | |||||||||||
| DESCRIPTION | OVERALL SIZE | MIN. PITCH |
MAX. PITCH |
MIN. HEADLAP |
MAX. HEADLAP |
MIN. GAUGE |
MAX. GAUGE |
COVER PER M² |
WEIGHT (tons) per 1000 |
BATTEN REQ'D |
BATTEN SIZE (mm) |
| REDLAND DELTA | 430x380mm | 17.5° | 44° | 75mm | 125mm | 305mm | 355mm | 8.2 | 7 | 2.82m/m² | 25x50 |
| REDLAND 52 | 420x280mm | 30° | n/a | 75mm | n/a | n/a | 345mm | 11.6 | 3.8 | 2.9m/m² | 25x50 |
| REDLAND 51 | 380x230mm | 33.3° | n/a | 75mm | n/a | n/a | 305mm | 16 | 3 | 3.3m/m² | 25x50 |
| REDLAND CALEDONIAN | 430x382mm | 22.5° | n/a | 75mm (100mm<30°) | n/a | n/a | 355mm (330mm<30°) |
7.9 | 5.5 | 2.82m/m² | 25x50 |
| REDLAND STATESMAN | 400x275mm | 30° | n/a | 75mm | n/a | n/a | 316mm | 13.7 | 3 | n/a | 25x50 |
| REDLAND STONEWOLD MK1 | 430x380mm | 17.5° | 44° | 75mm | 125mm | 305mm | 355mm | 8.2 | 6.24 | 2.82m/m² | 25x50 |
| ESSEX CHILTERN | 432x315mm | 17.5° | n/a | 75mm | n/a | n/a | 330mm | Approx 11.6 |
Approx 5 |
2.9m/m² | 25x50 |
| ESSEX DURO | 380x230mm | 22.5° | n/a | 75mm (100mm<25°) | n/a | n/a | 305mm (280mm<25°) |
Approx 16 |
Approx 3.5 |
3.3m/m² | 25x50 |
| ANCHOR ANCONA | 430X382mm | 30° | n/a | 75mm | n/a | n/a | Approx 340mm |
Approx 12 |
Approx 3 |
3m/m² | 25x50 |
| BRIDGWATER D/ROMANS | |||||||||||
| D1 STRAIGHT BOND | 368x273mm | 35° | n/a | 75mm | n/a | n/a | 241mm | 14 | 3.6 | n/a | 25x50 |
| D7 STRAIGHT BOND | 419x343mm | 35° | n/a | 75mm | n/a | n/a | 311mm | 9.1 | 4.8 | n/a | 25x50 |
| D14 STRAIGHT BOND | 419x356mm | 30° | n/a | 75mm | n/a | n/a | 311mm | 9.1 | 5.5 | n/a | 25x50 |
| R1 (REYNARDO) STRAIGHT BOND | 419x356mm | 30° | n/a | 75mm | n/a | n/a | 311mm | 9.1 | 5.9 | n/a | 25x50 |
| D11 CROSS BOND | 419x343mm | 30° | n/a | 75mm | n/a | n/a | 311mm | 9.7 | 5.5 | n/a | 25x50 |
| D12 CROSS BOND | 419x356mm | 30° | n/a | 75mm | n/a | n/a | 311mm | 9.7 | 5.9 | n/a | 25x50 |
| THE ABOVE REPRODUCTION TILES ARE AVAILABLE IN MOST OF THE ORIGINAL COLOURS | |||||||||||




